Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS VAREO | 157 | Graham Lewis | 1 | 1 | 1 | 3 | 1 | 4 | 11 | ||||||||
2nd | RS100 10.2 | 259 | Sven Holwell | 1 | 2 | 1 | 3 | 2 | 3 | 12 | ||||||||
3rd | RS100 10.2 | 228 | Mick Church | 2 | 1 | 4 | 1 | 4 | 1 | 13 | ||||||||
4th | RS VAREO | 382 | Mike Weeks | 4 | 2 | 1 | 2 | 2 | 2 | 13 | ||||||||
5th | RS 200 | 1309 | Mike Frost | Julie Frost | 3 | 2 | 2 | 2 | 8 | 7 | 24 | |||||||
6th | LASER VAGO STD | 392 | Simon Yendel | Louise Davies | 5 | 3 | 3 | 4 | 6 | 10 | 31 | |||||||
7th | RS VAREO | 379 | Sophie Lloyd | DNF | 5 | 6 | 7 | 10 | 8 | 43 | ||||||||
DNQ | RS 200 | 209 | Chris Williams | Kathy Williams | 3 | 3 | 7 | 3 | 11 | 55 | ||||||||
DNQ | RS 200 | 581 | James Ewence | Annette Ewence | DNF | 4 | 7 | 6 | 7 | 59 | ||||||||
DNQ | RS 200 | 581 | Annette Ewence | James Ewence | 7 DNS | 6 | 2 | 1 | 72 | |||||||||
DNQ | LASER VAGO STD S/H | 356 | Mark Caldecourt | 6 | 5 | 2 | 97 | |||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 3 | 3 | 8 | 98 | |||||||||||
DNQ | RS VAREO | 356 | Tom Harris | DNF | 5 | 5 | 101 | |||||||||||
DNQ | TOPPER XENON | 4187 | Ray | ?? | 9 | 4 | 5 | 102 | ||||||||||
DNQ | RS 200 | 1147 | Mick Church | Alison T | 4 | 1 | 117 | |||||||||||
DNQ | RS 200 | 434 | G Hitchcock | Hitchcock | 4 | 3 | 119 | |||||||||||
DNQ | RS100 10.2 | 301 | Macca | DNF | 6 DNS | 125 | ||||||||||||
DNQ | TOPPER XENON | 6263 | Andrew Leney | Anon | 6 | 9 | 127 | |||||||||||
DNQ | LASER RADIAL | 149431 | Anne Muhlberg | 1 | 141 | |||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Ruth Appleton | 2 | 142 | ||||||||||||
DNQ | RS100 10.2 | 199 | Dave Pocock | 4 | 144 | |||||||||||||
DNQ | Devoti D1 | 1 | John Hammond | 4 | 144 |
Sailwave Scoring Software 2.9.7
www.sailwave.com